You are here: home » news » Tour of Normandy Stage 8
Tour of Normandy Stage 8 · 30/03/09
Stage Results
Benoit Daeninck was victor on the 142km final stage of the Tour of Normandy (Bagnoles de l’Orne to Caen), while Bram Schmitz maintained his position in the general classification to take the overall victory.
| Pos./Name | Team/Nat. | Time |
|---|---|---|
| 1) DAENINCK Benoît | NOGENT SUR OISE (FRA) | à 0: 0: 0 |
| 2) SINNER Benoît | BESSON CHAUSSURES SOJASUN (FRA) | à 0: 0: 2 |
| 3) BROUZES Niels | AUBER 93 (FRA) | à 0: 0: 6 |
| 4) JALABERT Nicolas | AGRITUBEL (FRA) | à 0: 0: 6 |
| 5) COMMEYNE Davy | BEVEREN 2000-QUICK STEP (BEL) | à 0: 0: 6 |
| 6) REMME Stian | JOKER BIANCHI (NOR) | à 0: 0: 6 |
| 7) DIDIER Laurent | TEAM DESIGNA KOKKEN (LUX) | à 0: 0: 6 |
| 8) VAN STAEYEN Michael | RABOBANK (BEL) | à 0: 0:24 |
| 9) KRISTOFF Alexander | JOKER BIANCHI (NOR) | à 0: 0:24 |
| 10) CAETHOVEN Steven | AGRITUBEL (BEL) | à 0: 0:24 |
| 35) RICHARDSON Simon | RAPHA CONDOR (GBR) | à 0: 0:24 |
| 45) HOUSE Kristian | RAPHA CONDOR (GBR) | à 0: 0:24 |
| 64) CRAVEN Dan | RAPHA CONDOR (GBR) | à 0: 0:24 |
Classement General Individuel
| Pos./Name | Team/Nat. | Time |
|---|---|---|
| 1) SCHMITZ Bram | VAN VLIET EBH ELSHOF (NED) | à 0: 0: 0 |
| 2) BERKHOUT Thomas | RABOBANK (NED) | à 0: 0: 5 |
| 3) SINNER Benoît | BESSON CHAUSSURES SOJASUN (FRA) | à 0: 0:9 |
| 4) NORDHAUG Lars Petter | JOKER BIANCHI (NOR) | à 0: 0:14 |
| 5) JALABERT Nicolas | AGRITUBEL (FRA) | à 0: 0:20 |
| 6) DIDIER Laurent | TEAM DESIGNA KOKKEN (LUX) | à 0: 0:24 |
| 7) CHEDHOMME Morgan | AUBER 93 (FRA) | à 0: 0:25 |
| 8) REMME Stian | JOKER BIANCHI (NOR) | à 0: 0:26 |
| 9) LAURENT Christophe | AGRITUBEL (FRA) | à 0: 0:27 |
| 10) CAETHOVEN Steven | AGRITUBEL (BEL) | à 0: 0:32 |
| 26) HOUSE Kristian | RAPHA CONDOR (GBR) | à 0: 1:14 |
| 33) RICHARDSON Simon | RAPHA CONDOR (GBR) | à 0: 1:33 |
| 51) CRAVEN Dan | RAPHA CONDOR (GBR) | à 0: 7:52 |
http://www.tourdenormandiecycliste.fr/
< Tour of Normandy Stage 7 · Girvan Cycle Race and Tour of the North >
