You are here: home » news » Tour of Normandy 2010 stage 1
Tour of Normandy 2010 stage 1 · 23/03/10
Solid Start to European Campaign
Following on from recent successes in Taiwan and the UK the Rapha Condor Sharp team got its European campaign off to a solid a start at the Tour of Normandy this week.

The Tour of Normandy is a 2.2 Ranked UCI stage race with some 30 years of history and as such attracts a strong field including a number of pro-tour development squads such as Katusha and Rabobank.
The race got underway on Monday with a short prologue time trial in which all of the team acquitted themselves well. Although a little way off the winning time all are still in contention as we headed into stage 1 where the real racing will begin.

| Pos | Name | Team | Nat | Time | Gap |
|---|---|---|---|---|---|
| 1 | BOL Jetse | RAB | NED | 05’57’‘ | |
| 2 | LINDGREN Johan | CYK | SWE | 06’01’‘ | 04’‘ |
| 3 | VERMELTFOORT Coen | RAB | NED | 06’01’‘ | ‘’ |
| 4 | BARTA Jan | NET | CZE | 06’01’‘ | ‘’ |
| 5 | CHUZHDA Oleg | CAJ | UKR | 06’02’‘ | 05’‘ |
| 6 | SCHORN Daniel | NET | AUT | 06’02’‘ | ‘’ |
| 7 | PETIT Adrien | NOG | FRA | 06’02’‘ | ‘’ |
| 8 | LALOUETTE Kévin | PAV | FRA | 06’03’‘ | 06’‘ |
| 9 | OOSTLANDER Sander | VVEE | NED | 06’03’‘ | ‘’ |
| 10 | BOCHMAN Lasse | GLUD | DEN | 06’05’‘ | 08’‘ |
| 29 | LAPTHORNE Darren | RAP | AUS | 06’14’‘ | 17’‘ |
| 42 | CRAVEN Dan | RAP | NAM | 06’15’‘ | ‘’ |
| 45 | DEMPSTER Zakkari | RAP | AUS | 06’16’‘ | ‘’ |
| 54 | HOUSE Kristian | RAP | GBR | 06’18’‘ | ‘’ |
| 71 | SOUTHAM Tom | RAP | GBR | 06’23’‘ | ‘’ |
| 112 | TIERNAN LOCKEJonathan | RAP | GBR | 06’37’‘ | ‘’ |
http://www.tourdenormandiecycliste.fr/
< Tour of Taiwan report II · Tour of Normandy 2010 stage 2 >