You are here: home » club » Rapha Condor Race Series Round 5 Results
Rapha Condor Race Series Round 5 Results · 13/07/10
Another scorching day for racing and more dramatic action on the Hog Hill circuit saw Charlotte Blackman winning the Women’s race with a solo breakaway in the last minutes and Dom Martin winning the 3/4 race with a move on the final lap up the hill.
The E/1/2/3 race stayed together until the halfway point, but saw a split of 10 riders in the second half. The top three riders in the League were in the break: Lewis Atkins (Orbea/ForGoodnessShakes), Daniele Santoni (Mstina), and Ishmael Burdeau (Agiskoviner). 15-year old rider Germain Burton (Team De Ver) was also in the break and looked comfortable for the remainder of the race, reacting to every move.
There was no separating the top three riders in the league, and with Ishmael Burdeau not wanting to wait until the sprint to decide the outcome, made a solo breakaway with less than 2 laps to go and managed to stay away to win. The young super-talented Burton managed to win the sprint for second.
The final race in the series takes place this Saturday, 17 July.
photo by London Cycle Sport

Women E/1/2/3/4
| Place | Rider | Club |
|---|---|---|
| 1 | Charlotte Easton | Cycle Fit |
| 2 | Melissa Bury | Sportcity |
| 3 | Emily Barnes | Rapha Condor Club |
Men E/1/2/3
| Place | Rider | Club |
|---|---|---|
| 1 | Ishmael Burdeau | Agiskoviner |
| 2 | Germain Burton | De Ver |
| 3 | Daniele Santoni | Mstina |
| 4 | Lewis Atkins | Orbea/ForGoodnessShakes |
| 5 | Darren Barclay | Arctic RT |
| 6 | Phil Cloke | PM |
| 7 | Vosciech Szlachta | Cambridge Uni CC |
| 8 | Mark Perry | Dulwich Paragon |
| 9 | Ian Paine | London Dynamo |
| 10 | Luke Ryan | Team Toachin |
| 11 | Jason Kettle | Eagle RC |
| 12 | Phillip Murrell | Finsbury Pk CC |
| 13 | Kevin Knox | Dulwich Paragon |
| 14 | Tristian Emptage | Team Chevin |
| 15 | Sam Humpheson | Look Mum No Hands |
Men 3/4
| Place | Rider | Club |
|---|---|---|
| 1 | Don Martin | Hillingdon Slipstreamers |
| 2 | Matias Kunz | Ride Beyond |
| 3 | Gordon Kennerway | London Dynamo |
| 4 | Adrian Chaplin | Team Zappi’s |
| 5 | Dominic Berner | Shaftesbury CC |
| 6 | James Dunbar | London Dynamo |
| 7 | Mark Perry | Glade CC |
| 8 | David Barnford | East London Velo |
| 9 | Oliver Glaiyero | East London Velo |
| 10 | David Murrell | London Dynamo |
| 11 | Matt Dunsbier | Bad Tri |
| 12 | Michael Barnes | Team Larkfield Cycles |
| 13 | Lawrence Carpenter | Team Quest |
| 14 | Phil Holloway | Southend Whlrs |
| 15 | Matthew Forman | CC Luton |
LVRC results
AB Race
| Place | Rider |
|---|---|
| 1 | Trevor Whittocz |
| 2 | Damien Fog |
| 3 | Mike Diggins |
| 4 | David Farrow |
| 5 | Alan Cooper |
| 6 | Richard Somerset |
| 7 | John Beaufoy |
| 8 | Savas Anibar |
| 9 | John McDonald |
| 10 | Steve Green |
| 11 | T Pettit |
CD race
| Place | Rider |
|---|---|
| 1 | Simon Hewins |
| 2 | Vincent Davison |
| 3 | Steve Barnsles |
| 4 | Paul Cackett |
| 5 | Peter Constable |
EF race
| Place | Rider |
|---|---|
| 1 | O MacPherson |
| 2 | Martin Hackler |
| 3 | Colin Mannakee |
| 4 | Terry Divine |
| 5 | Dave Wood |
| 6 | Andy O’ Regan |
| 7 | Bob Richards |
| 8 | Dave Brown |
| 9 | John Leitch |
| 10 | G Grant |
GH race
| Place | Rider |
|---|---|
| 1 | John Dowell |
< Blackpool Nocturne 2010 - 21 August · Tour de Feminin Krasna Lipa >